Who we are
About Us
Rangam Pharmaceuticals founded by Mr. Krunal Darji located in Vadodara, Gujarat.
Rangam pharmaceuticals is leading the way to a healthier future with products that touch the lives and improve the well being of people and communities around. We develop breakthrough medicines that tackle unmet medical needs, we adopt positions and advocate for changes that will improve access to these products and we find new ways to do the right thing for our constituents. This is particularly important today, because we live in a resource – scare environment. Every rupee, every dosage & every drop of water count.
Rangam Pharmaceuticals was established in the year 2010 and since we have emerged to become a strong organization that our customers can entrust.
Our Products List
Composition | Strenth |
Abiraterone Acetate | 250 mg |
Aceclofenac + Paracetamol | 100 mg / 325 mg |
Acyclovir Tablet | 200 mg / 400 mg |
Albendazole Tablet | 400 mg |
Aluminium Hydroxide + Magnesium Trisilicate Tablet | 250 mg + 500 mg |
Amlodipine + Atenelol Tablet | 5 mg + 50 mg |
Amlodipine Besilate Tablet | 5 mg / 10 mg |
Amoxycillin capsule | 250 mg / 500 mg |
Amoxycillin Tablet | 250 mg / 500 mg |
Ampicillin + Cloxacillin capsule | 250 mg + 250 mg |
Aprepitant capsule | 80mg / 125 mg |
Artemether + Lumefantrine | 80 mg / 480 mg, 40 / 240 mg |
Atenolol Tablet Tablet | 25 mg / 50 mg / 100 mg |
Atorvasatin Tablet | 10 mg / 20 mg / 40 mg |
Azithromycin | 250 mg / 500 mg |
Busuphan | 2 mg |
Capecitabine | 150 mg / 500 mg |
Carbamazepine Tablet | 100 mg / 200 mg |
Cefixime capsule | 400 mg |
Cefixime Tablet | 100 mg / 200 mg |
Cefpodoxime Proxetil Tablet | 100 mg / 200 mg |
Cefuroxime Axetil Tablet | 250 mg / 500 mg |
Cephadroxil capsule | 500 mg |
Cephlexin capsule | 250 mg / 500 mg |
Cetrizine Hcl | 10 mg |
Chlorambusil | 2 mg |
Chloroquine PhosphateTablet | 250 mg / 500 mg |
Cimetidine | 200 mg / 400 mg |
Ciprofloxacin | 500 mg |
Clozapine Tablet | 25 mg / 50 mg / 100 mg |
Co-trimoxazole Tablet | 480 mg / 960 mg |
Dasatinib | 50 mg / 70 mg |
Diclofenac Potassium | 50 mg |
Diclofenac Sodium + Paracetamol | 50 mg / 500 mg |
Erlotinib | 25 mg / 100 mg /1 |
Esomeprazole Magnesium DR capsule | 40 mg |
Etoposide capsule | 25 mg / 50 mg / 100 mg |
Flucloxacillin capsule | 250 mg / 500 mg |
Fluconazole Tablet | 150 mg / 200 mg |
Grisefulvin Tablet | 125 mg / 250 mg /500 mg |
Hydralazine Tablet | 25 mg |
Hydroxyurea capsule | 500 mg |
Ibuprofen + Paracetamol | 400 mg / 325 mg |
Ibuprofen + Paracetamol + Magnesium oxide | 400 mg / 325 mg / 100 mg |
Ibuprofen Tablet | 200 mg / 400 mg |
Imatinib Mesylate capsule | 100 mg |
Itraconazole capsule | 100 mg / 200 mg |
Lenalidomide capsule | 5 mg/ 7.5 mg /15 mg /25 mg |
Levocetrizine Hcl + Montelukast | 5 mg / 10 mg |
Levofloxacin Tablet | 250 mg / 500 mg |
Lomustine capsule | 40 mg |
Losartan Tablet | 25 mg / 50 mg |
Metoprolol Tablet | 25 mg / 50 mg |
Nifedipine Retard Tablet | 10 mg / 20 mg / 30 mg |
Ofloxacin | 200 mg / 400 mg |
Ofloxacin + Oranidazole Tablet | 200mg / 500 mg |
Omeprazole capsule | 20 mg |
Pantoprazole | 40 mg |
Pantoprazole + Domperidone | 40 mg / 10 mg |
Paracetamol + Aceclofenac + Serratiopeptidase | 325 mg / 100 mg / 15 mg |
Paracetamol Tablet | 500 mg / 650 mg |
Phenytoin Sodium Tablet | 100 mg |
Prednisolen | 10 mg |
Procarbazine Hcl capsule | 50 mg |
Rabeprazole + Domperidone SR capsule | 20 mg + 30 mg |
Rosuvastatin Tablet | 5 mg / 10 mg |
Sildenafil Citrate | 50 mg / 100 mg |
Sunitib capsule | 12.5 mg / 25 mg / 50 mg |
Tadafil Tablet | 20 mg |
Telmisartan & Hydrochlorthiazide | 40 mg + 12.5 mg |
Telmisartan Tablet | 20 mg / 40 mg |
Temozolomide capsule | 20 mg / 100 mg / 250 mg |
Thalidomide capsule | 50 mg / 100 mg |
Composition | Strenth |
Ambroxol + Guaphenesin + Terbutaline + Menthol syrup | |
Azithromycin Oral Suspension | 200mg/5ml |
Dextromethorphan + Phenylephrine +CP Maleate Syrup | 10 mg + 5 mg+ 2 mg |
Ibuprofen + Paracetamol Suspension | 100 mg / 162.5 mg |
Ibuprofen Syrup / Suspension | 60 mg / 100 mg |
Sulbutamol syrup | 2 mg |
Composition | Strenth |
Acyclovir Injection | 250 / 500 mg |
Amifostine Injection | 500 mg |
Amoxicillin Sodium Injection | 250 mg / 500 mg / 1000 mg |
Ampicillin + Sulbactam Injection | 350 mg / 750 mg / 1500 mg |
Ampicillin sodium Injection | 250 mg / 500 mg / 1000 mg |
Artesunate Injection | 30 mg / 60 mg / 120 mg |
Bendamustine Injection | 100 mg |
Bortezomib Injection | 2 mg / 3.5 mg |
Cefotaxime sodium Injection | 250 mg / 500 mg / 1000 mg |
Ceftazidime + Sulbactam Injection | 1500 mg |
Ceftazidime + Tazobactam Injection | 1125 mg |
Ceftazidime Injection | 250 mg / 1000 mg |
Ceftriaxone sodium + Sulbactam Injection | 350 mg / 750 mg / 1500 mg |
Ceftriaxone sodium + Tazobactam Injection | 1125 mg |
Ceftriaxone sodium Injection | 250 mg / 500 mg / 1000 mg |
Colistimethate Sodium Injection | 1/2/3/4.5 MIU |
Cytarabine Injection | 100 mg / 500 mg |
Dacarbazine Injection | 100 /200/500/1000 mg |
Dactinomycin Injection | 0.5 mg |
Daunorubicin HCL Injection | 20 mg |
Decitabine Injection | 50 mg |
Doripenem | 250 mg / 500 mg |
Doxorubicin | 10 mg / 50 mg |
Epirubicin HCL | 10 mg /50 mg |
Fosaprepitant | 150 mg |
Gemcitabine Hcl | 200 mg / 1 gm / 1.4 gm |
Hydrocortisone sodium succinate Injection | 100 mg / 500 mg |
L-asparaginase | 5000 IU / 10000 IU |
Melphalan | 50 mg |
Meropenem | 125/250/500/1000 mg |
Methylprednisolen Sodium succinate Injection | 40/125/250/500/1000 mg |
Omeprazole | 40 MG |
Pantoprazole | 40 MG |
Pemetrexed | 100 mg/200 mg |
Rabeprazole sodium | 20 mg / 40 mg |
Vinblastine | 10 mg |
Composition |
Alfacalcidol Softgel |
Antioxidant Softgel |
Beta carotene, selenium & Minerals Softgel |
Calcitriol, Calcium carbonate & Zinc softgel |
Calcium, Calcitriol & Vitamin K2-7 Softgel |
Cholecalciferol Softgel |
Code Liver Oil Softgel |
Coenzyme Q10 & Vitamin E softgel |
Evening Primerose Oil softgel |
Ferric Amonium Citrate, Vit. B12, Folic Acid & Zinc Sulphate Softgel |
Ginseng, Multivitamin & Minerals sotgel |
Isotretinoin Capsules |
Mecobalamin, Alpha lipoic Acid, Folic acid & Pyridoxine softgel |
Vitamin A softgel |
Vitamin E & Vitamin C Softgel |
Vitamin E softgel |
Composition | Strenth |
Dacarbazine Injection | 100 /200/500/1000 mg |
Dactinomycin Injection | 0.5 mg |
Daunorubicin HCL Injection | 20 mg |
Decitabine Injection | 50 mg |
Doxorubicin | 10 mg / 50 mg |
Epirubicin HCL | 10 mg / 50 mg |
Fosaprepitant | 150 mg |
Gemcitabine Hcl | 200 mg / 1 gm / 1.4 gm |
L-asparaginase | 5000 IU / 10000 IU |
Melphalan | 50 mg |
Pemetrexed | 100 mg / 200 mg |
Vinblastine | 10 mg |
Quality Policy
Rangam pharmaceuticals to the highest level of quality in research and development, manufacturing procedures through periodic reviews and by continual improvement of quality management system. We strive to enhance customer satisfaction through compliance with WHO GMP, C-GMP and global regulatory standards
Manufacturing Facility
Manufacture finished formulations, Tablets, Capsules, Syrups, Dry Syrups, Injection, Infusion, Ointment , Softgels, Eye drops, Ear drops, Protein powder, Lotions and Surgical products